Dec 092012
MANDATORY REQUIREMENTS CHECKLIST
NON-RESIDENTIAL BUILDINGS AND RESIDENTIAL BUILDINGS
|
ITEM # |
CODE SECTION |
REQUIREMENT |
REFERENCE SHEET (Sheet # or N/A) |
COMMENTS (e.g. note # or detail #) |
| PLANNING AND DESIGN | ||||
| 1 | 5.106.1 | Storm water pollution prevention plan | ||
| 2 | 5.106.4.1 | Short-term bicycle parking | ||
| 3 | 5.106.4.2 | Long-term bicycle parking | ||
| 4 | 5.106.5.2 | Designated parking | ||
| 5 | 5.106.5.3.1 | Electric vehicle supply wiring | ||
| 6 | 5.106.8 | Light pollution reduction | ||
| 7 | 5.106.10 | Grading and Paving | ||
| ENERGY EFFICIENCY | ||||
| 8 | 5.210.1 | ENERGY STAR equipment and appliances | ||
| 9 | 5.211.4 | Prewiring for future solar | ||
| 10 | 5.211.4.1 | Off grid prewiring for future solar | ||
| WATER EFFICIENCY & CONSERVATION | ||||
| 11 | 5.303.1.1 | Buildings in excess of 50,000 square feet/submeter | ||
| 12 | 5.303.1.2 | Excess consumption | ||
| 13 | 5.303.2 | 20 Percent Savings | ||
| 14 | 5.303.2.1 | Multiple showerheads serving one shower | ||
| 15 | 5.303.4 | Wastewater reduction | ||
| 17 | 5.304.1 | Water budget | ||
| 18 | 5.304.2 | Outdoor potable water use | ||
| 19 | 5.304.3 | Irrigation design | ||
| MATERIAL CONSERVATION & RESOURCE EFFICIENCY | ||||
| 20 | 5.407.1 | Weather protection | ||
| 21 | 5.407.2.1 | Sprinklers | ||
| 22 | 5.407.2.2 | Roof overhangs and recesses entries | ||
| 23 | Nonabsorbent interior finishes | |||
| 23 | 5.408.1 | Construction waste diversion | ||
| 24 | 5.408.4 | Excavated soil and land clearing debris | ||
| 25 | 5.410.1 | Recycling by occupants | ||
| 26 | 5.410.2 | Commissioning (> 10,000 sq ft.) | ||
| 27 | 5.410.2.1 | − Owner’s Project Requirements (OPR) | ||
| 28 | 5.410.2.2 | − Basis of Design (BOD)− Commissioning plan− Functional performance testing
− Systems manual − Systems operations training − Commissioning report |
||
| 29 | 5.410.2.3 | |||
| 30 | 5.410.2.4 | |||
| 31 | 5.410.2.5.1 | |||
| 32 | 5.410.2.5.2 | |||
| 33 | 5.410.2.6 | |||
| 34 | 5.410.4 | Testing, adjusting and balancing (< 10,000 sq ft) | ||
| 35 | 5.410.4.2 | − Systems− Procedures− HVAC balancing
− Reporting − Operation and maintenance manual − Inspections and reports |
||
| 36 | 5.410.4.3 | |||
| 37 | 5.410.4.3.1 | |||
| 38 | 5.410.4.4 | |||
| 39 | 5.410.4.5 | |||
| 40 | 5.410.4.5.1 | |||
| ENVIRONMENTAL QUALITY | ||||
| 41 | 5.503.1 | Fireplace | ||
| 42 | 5.503.1.1 | Woodstoves | ||
| 43 | 5.504.3 | Covering of duct openings and protection of mechanical equipment during construction | ||
| 44 | 5.504.4 | − Finish material pollutant control− Adhesives, sealants, and caulks− Paints and coatings
− Aerosol Paints and Coatings − Verification |
||
| 45 | 5.504.4.1 | |||
| 46 | 5.504.4.3 | |||
| 47 | 5.504.4.3.1 | |||
| 48 | 5.504.4.3.2 | |||
| 49 | 5.504.4.4 | Carpet systems | ||
| 50 | 5.504.4.4.1 | Carpet cushion | ||
| 51 | 5.504.4.5 | Composite wood products | ||
| 52 | 5.504.4.6 | Resilient flooring systems | ||
| 53 | 5.504.5.3 | Filters | ||
| 54 | 5.504.7 | Environmental tobacco smoke (ETS) control | ||
| 55 | 5.505.1 | Indoor moisture control | ||
| 56 | 5.506.1 | Outside air delivery | ||
| 57 | 5.506.2 | Carbon dioxide (CO2) monitoring | ||
| 58 | 5.507.4 | Acoustical control | ||
| 59 | 5.507.4.1 | Exterior noise transmission for roof | ||
| 60 | Exterior noise transmission for walls | |||
| 61 | Exterior noise transmission for windows | |||
| 62 | 5.507.4.2 | Interior sound | ||
| 63 | 5.508.1 | Ozone depletion and global warming reductions | ||
| 64 | 5.508.1.1 | CFCs | ||
| 65 | 5.508.1.2 | Halons | ||
Sorry, the comment form is closed at this time.