Aug 022016
| IAPMO Lectures: Santa Ana 7/13/2016 and Oceanside 8/2/2016
2015 Uniform Plumbing Code® Important Code Changes |
|
| Chapter 2 | Definitions |
| 204 | Bottle Filling Station and 206.0 Drinking Fountain |
| 220 | Registered Design Professional |
| Chapter 3 | General Regulations |
| 312.6 | Freezing Protection |
| 312.14 | Ex posed PVC Piping |
| 314.1 | Trenches |
| 314.4 | Excavations |
| 320 | Rehabilitation of Piping Systems |
| Chapter 4 | Plumbing Fixtures and Fixture Fittings |
| 407 | Lavatories |
| 412.1.1 | Nonwater Urinals |
| 413 | Flushing Devices |
| 415.2 | Bottle Filling Stations |
| 418.3 | Location of Floor Drains |
| 421 | Floor Sinks |
| Chapter 5 | Water Heaters |
| 501.1 | Applicability, 505.1Water Heaters, and 505.4 Indirect-Fired Water Heaters |
| 505.4.1 | Single-Wall Heat Exchanger |
| 507.5 | Drainage Pan |
| 320.1 | 320.1 Pipe, Tube, and Fittings and 605.9.1 Fittings |
| 320.2 | 320.2 Lead Content |
| Chapter 6 | Water Supply and Distribution |
| 606.5 | Control Valve |
| 608.3 | Expansion Tanks and Combination Temperature and Pressure-Relief Valves |
| 612 | Residential Fire Sprinklers |
| Chapter 7 | Sanitary Drainage |
| 707.4 | Location |
| 707.9 | Clearance |
| 710.4 | Discharge Line |
| Chapter 8 | Indirect Waste |
| 814 | Condensate Wastes and Disposal |
| Chapter 9 | Vents |
| 906.3 | Use of Roof |
| 908.2 | Horizontal Wet Venting for a Bathroom Group |
| 911 | Circuit Venting |
| Chapter 10 | Traps and Interceptors |
| 1009.1 | Where Required |
| Chapter 12 | Fuel Gas Piping |
| 1208.5.9.2 | Gas Joints, Pressure Regulators, and Valves |
| 1208.7 | Gas Joints, Pressure Regulators, and Valves |
| 1212.5 | Gas Joints, Pressure Regulators, and Valves |
| 1212.8 | Sediment Trap |
| Chapter 13 | Health Care Facilities and Medical Gas and Medical Vacuum Systems |
| 1303.8 | Water Supply for Hospitals |
| Chapter 15 | Alternate Water Sources for Nonpotable Applications |
| 1501.2 | System Design |
| 407 | Inspection and Testing |
| 408 | Separation Requirements |
| 1504.7 | On-Site Treated Nonpotable Water Devices and Systems |
| Chapter 16 | Nonpotable Rainwater Catchment Systems General Changes |
| 1602.6 | Sizing |
| 1602.9.3 | Rainwater Catchment System Surfaces |
| 1902.9.5.8 | Storage Tank Venting |
| 1602.11.1 | Supply System Inspection and Test |
Sorry, the comment form is closed at this time.